Financial Report
2022-23
2021-22
4th Quarter (January 2022- March 2022)
3rd Quarter (October 2021 - December 2021)
2nd Quarter (July 2021- September 2021)
1st Quarter (April 2021- June 2021)
2020-21
4th Quarter (January 2021- March 2021)
3rd Quarter (October 2020 - December 2020)
2nd Quarter (July 2020- September 2020)
1st Quarter (April 2020- June 2020)
2019-20
4th Quarter (January 2020- March 2020)
3rd Quarter (October 2019 - December 2019)
2nd Quarter (July 2019- September 2019)
1st Quarter (April 2019- June 2019)
2018-19
4th Quarter (January 2019- March 2019)
3rd Quarter (October 2018- December 2018)
2nd Quarter (July 2018- September 2018)
1st Quarter (April 2018- June 2018)
Financial Report 2018-19
2017-18
4th Quarter (January 2018- March 2018)
3rd Quarter (October 2017- December 2017)
2nd Quarter (July 2017- September 2017)
1st Quarter (April 2017- June 2017)
Financial Report 2017-18
2016-17
4th Quarter (January 2017- March 2017)
3rd Quarter (October 2016-December 2016)
2nd Quarter (July 2016-September 2016)
1st Quarter (April 2016-June 2016)
Financial Report 2016-17
2016
4th Quarter (Jan 2016-March 2016)
2015-16
Financial Report 2015-16
2014-15
Financial Report 2014-15
3rd Quarter (Oct 2015-Dec 2015)